Your clicks count! The tables below show results from all clicks on the "Click Here to Give - it's FREE" button.
Since 2002, your compassion and daily click has helped hundreds of thousands of children receive basic, vital healthcare. Thanks to your clicks, The Child Health Site has donated nearly half a million dollars to our charitable partners working in the field around the world to help children get and stay healthy.
We can be there for children--it's easy and it's free. Please tell friends and family about the free daily click that helps children!
Results : Daily
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Oral Rehydration Therapy (ORT) |
|---|---|---|---|---|
| Sep.08 | 116,874 | 2,125 | 1,062.5 | 1,062.5 |
| Sep.07 | 82,583 | 1,502 | 750.8 | 750.8 |
| Sep.06 | 76,637 | 1,393 | 696.7 | 696.7 |
| Sep.05 | 61,321 | 1,115 | 557.5 | 557.5 |
| Sep.04 | 59,623 | 1,084 | 542.0 | 542.0 |
| Sep.03 | 94,261 | 1,714 | 856.9 | 856.9 |
| Sep.02 | 115,700 | 2,104 | 1,051.8 | 1,051.8 |
| Sep.01 | 115,953 | 2,108 | 1,054.1 | 1,054.1 |
Results : Monthly
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Oral Rehydration Therapy (ORT) | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| Aug.2010 | 2,880,983 | 52,382 | 26,191.0 | 26,191.0 | * | * |
| Jul.2010 | 2,862,526 | 52,046 | 26,023.2 | 26,023.2 | * | * |
| Jun.2010 | 2,960,010 | 53,819 | 46,515.7 | 6,673.5 | 592.0 | 53.8 |
| May.2010 | 3,207,799 | 58,324 | 50,409.6 | 7,232.2 | 641.6 | 58.3 |
| Apr.2010 | 3,208,561 | 58,338 | 50,421.6 | 7,233.9 | 641.7 | 58.3 |
| Mar.2010 | 3,521,805 | 64,033 | 55,344.1 | 7,940.1 | 704.4 | 64.0 |
| Feb.2010 | 3,448,150 | 62,694 | 54,186.7 | 7,774.1 | 689.6 | 62.7 |
| Jan.2010 | 3,730,589 | 67,830 | 58,625.1 | 8,410.9 | 746.1 | 67.8 |
Results : Yearly
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Oral Rehydration Therapy (ORT) | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| 2009 | 41,325,533 | 751,381 | 649,418.5 | 93,171.2 | 8,265.2 | 751.4 |
| 2008 | 43,044,195 | 782,630 | 676,426.7 | 97,046.1 | 8,608.9 | 782.6 |
| 2007 | 28,695,602 | 520,983 | 450,285.6 | 64,601.9 | 5,730.8 | 521.0 |
| 2006 | 26,092,928 | 474,240 | 409,885.6 | 58,805.8 | 5,216.6 | 474.2 |
| 2005 | 26,748,688 | 486,339 | 420,342.8 | 60,306.0 | 5,349.7 | 486.3 |
| 2004 | 25,390,774 | 461,651 | 399,005.0 | 57,244.7 | 5,078.2 | 461.7 |
| 2003 | 22,869,573 | 542,071 | 468,512.0 | 67,216.8 | 5,962.8 | 542.1 |
| 2002 | 5,038,236 | 174,827 | 151,103.0 | 21,678.5 | 1,923.1 | 174.8 |
*On July 1, 2010 we redoubled our commitment to help children get and stay healthy, and refocused our funding toward micronutrients and oral rehydration therapy (ORT). Vitamin A is a vital micronutrient that not only helps build the immune system against disease and infection, but is necessary to prevent blindness resulting from a deficiency of this essential vitamin. Oral rehydration therapy can save the life of an infant or child suffering from diarrhea (the second cause of death for children under five in the developing world). Click here to read more about what your click is accomplishing!
For years, clicks from The Child Health Site also funded prosthetics for children through Prosthetics Outreach Foundation. You can still support their good work: Click here to help provide prosthetics & more to help children and adults regain mobility. Click here to treat clubfoot, a debilitating condition that causes long-term disability if untreated.
Also since 2002, clicks funded testing kits that would determine if an expectant mother was HIV-positive, so that she could receive drug treatment to prevent transmitting HIV to her newborn during birth. Today, this need is covered by other grant efforts, which allow us to focus your daily click onto other, more pressing health care needs for children.
Thank you for caring and making an effort to help children around the world — keep clicking! It's working!
Extra Donation DaysWhenever you shop at The Child Health Site store, you help children in need, every day, with every single purchase.
But did you know that during our "Extra Donation Days", your shopping at GreaterGood Network stores does even more to help?
Extra Donation Days in 2009 funded:
Extra Donation Days in 2008 funded:
Together, we're making the world a better place. Thank you for your support!







